|
PASSING
|
|
Player
|
C-A-I
|
Avg gain
|
Yards
|
TDs
|
QB rating
|
Games
|
| Josh Dorman (Birdville) | 221-339-4 | 10.2 | 3463 | 45 | 192.4 | 10 |
|
| Jake Glover (Brewer) | 316-470-19 | 7.0 | 3271 | 31 | 139.4 | 10 |
|
| Quinton Gregory (Boswell) | 147-276-16 | 7.6 | 2092 | 23 | 132.8 | 10 |
|
| Connor Washington (Stephenville) | 142-222-12 | 8.6 | 1899 | 16 | 148.8 | 10 |
|
| Caden Cowan (Springtown) | 123-254-13 | 7.2 | 1840 | 11 | 113.3 | 10 |
|
| Matthew Bishop (Aledo) | 117-174-6 | 9.8 | 1713 | 15 | 171.5 | 10 |
|
| Hunter McCoy (Mineral Wells) | 147-284-11 | 5.9 | 1688 | 13 | 109.0 | 10 |
|
| Chris Gibson (Eastern Hills) | 93-211-9 | 7.4 | 1556 | 19 | 127.2 | 10 |
|
| Jesse Williamson (Joshua) | 134-272-10 | 5.0 | 1357 | 11 | 97.2 | 9 |
|
| Damian Thornton (Polytechnic) | 100-177-8 | 7.0 | 1245 | 10 | 125.2 | 10 |
|
| D.J. Griffin (Arl. Seguin) | 101-189-4 | 6.4 | 1206 | 10 | 120.3 | 10 |
|
| Omar Valadez (Arlington Heights) | 51-111-5 | 10.6 | 1182 | 16 | 174.0 | 9 |
|
| Kennedy Jones (Mans. Legacy) | 94-188-6 | 5.9 | 1112 | 8 | 107.3 | 10 |
|
| Donald D. Taylor (Trimble Tech) | 60-124-3 | 8.6 | 1066 | 10 | 142.4 | 10 |
|
| Taylor Calahan (Cleburne) | 68-109-5 | 8.6 | 939 | 4 | 137.7 | 9 |
|
| Sean Flynn (Crowley) | 48-125-4 | 6.6 | 823 | 5 | 100.5 | 8 |
|
| Henry Munoz (Saginaw) | 64-120-2 | 6.0 | 719 | 6 | 116.8 | 9 |
|
| Erick Martin (Dunbar) | 49-82-4 | 8.7 | 717 | 6 | 147.6 | 6 |
|
| Aaron Huitt (Western Hills) | 33-84-4 | 5.2 | 436 | 2 | 81.2 | 9 |
|
| Dante Gentry (Wyatt) | 28-80-4 | 5.3 | 423 | 4 | 85.9 | 8 |
|
| Robert Davis (Everman) | 13-38-2 | 7.9 | 299 | 4 | 124.5 | 8 |
|
| Cesar Medina (Western Hills) | 46-80-7 | 3.5 | 280 | 1 | 73.5 | 9 |
|
| Luis Maltos (North Side) | 30-67-0 | 4.1 | 278 | 1 | 84.6 | 5 |
|
| Drew Mainini (Granbury) | 19-69-4 | 3.2 | 224 | 1 | 48.0 | 6 |
|
| Elijah Buchanan (Western Hills) | 23-47-3 | 4.2 | 198 | 2 | 85.6 | 9 |
|
RUSHING
|
|
Player
|
|
Att
|
Yards
|
Avg
|
TDs
|
Games
|
| Johnathan Gray (Aledo) | | 211 | 1745 | 8.3 | 34 | 10 |
|
| James Myles (Stephenville) | | 225 | 1384 | 6.2 | 21 | 10 |
|
| Jordan Beall (Azle) | | 225 | 1351 | 6.0 | 15 | 10 |
|
| Duran Hollis (Polytechnic) | | 132 | 1077 | 8.2 | 12 | 10 |
|
| L.J. Holmes (Cleburne) | | 175 | 1044 | 6.0 | 10 | 9 |
|
| Corey Franklin (Everman) | | 119 | 1035 | 8.7 | 17 | 9 |
|
| Donald D. Taylor (Trimble Tech) | | 172 | 1003 | 5.8 | 9 | 10 |
|
| Jon Alvarez (Birdville) | | 125 | 983 | 7.9 | 11 | 8 |
|
| Akim Nixon (Trimble Tech) | | 77 | 968 | 12.6 | 11 | 10 |
|
| Rueben Fletcher (Everman) | | 99 | 961 | 9.7 | 10 | 10 |
|
| Gunner Pederson (Mineral Wells) | | 160 | 868 | 5.4 | 3 | 10 |
|
| Michael Jacobs (Arlington Heights) | | 157 | 813 | 5.2 | 10 | 10 |
|
| Damian Thornton (Polytechnic) | | 94 | 730 | 7.8 | 13 | 10 |
|
| Quinton Gregory (Boswell) | | 152 | 718 | 4.7 | 6 | 10 |
|
| Taylor Franco (Crowley) | | 114 | 651 | 5.7 | 5 | 8 |
|
| Kennedy Jones (Mans. Legacy) | | 117 | 635 | 5.4 | 8 | 10 |
|
| Cameron Davis (Mans. Legacy) | | 121 | 612 | 5.1 | 4 | 9 |
|
| Jordan Rollerson (Dunbar) | | 65 | 591 | 9.1 | 4 | 7 |
|
| Dante Lipscomb (Boswell) | | 102 | 580 | 5.7 | 11 | 9 |
|
| A.J. Poole (Mineral Wells) | | 120 | 568 | 4.7 | 9 | 10 |
|
| Clayton Cooper (Springtown) | | 83 | 529 | 6.4 | 4 | 9 |
|
| James Bailey (Everman) | | 60 | 509 | 8.5 | 5 | 10 |
|
| DJ Witherspoon (Arl. Seguin) | | 82 | 509 | 6.2 | 3 | 10 |
|
| Xavier Sanchez (Springtown) | | 101 | 497 | 4.9 | 8 | 9 |
|
| Weston Foster (Joshua) | | 93 | 472 | 5.1 | 4 | 9 |
|
RECEIVING
|
|
Player
|
|
Rec
|
Yards
|
Avg
|
TDs
|
Games
|
| Vernon Johnson (Brewer) | | 76 | 1006 | 13.2 | 11 | 10 |
|
| Cory Hines (Birdville) | | 64 | 966 | 15.1 | 12 | 10 |
|
| Tyler Morse (Brewer) | | 71 | 958 | 13.5 | 10 | 10 |
|
| Johnathan Dents (Birdville) | | 41 | 904 | 22.0 | 17 | 10 |
|
| Marquis Jackson (Arlington Heights) | | 39 | 837 | 21.5 | 11 | 10 |
|
| Clark Renfro (Birdville) | | 65 | 784 | 12.1 | 8 | 10 |
|
| Jacob Stone (Boswell) | | 52 | 709 | 13.6 | 10 | 10 |
|
| Clayton Cooper (Springtown) | | 49 | 691 | 14.1 | 6 | 9 |
|
| Dillon Wilkins (Mineral Wells) | | 39 | 589 | 15.1 | 6 | 10 |
|
| Charlie Riola (Stephenville) | | 40 | 588 | 14.7 | 6 | 10 |
|
| Cole Stokes (Stephenville) | | 36 | 552 | 15.3 | 7 | 10 |
|
| Logan Sumpter (Saginaw) | | 45 | 552 | 12.3 | 5 | 9 |
|
| Roscoe Lee (Eastern Hills) | | 28 | 543 | 19.4 | 10 | 10 |
|
| Quenton Cooper (Eastern Hills) | | 24 | 501 | 20.9 | 6 | 10 |
|
| Stetson Stockard (Aledo) | | 39 | 486 | 12.5 | 3 | 10 |
|
| Anthony Gale (Arl. Seguin) | | 39 | 473 | 12.1 | 5 | 10 |
|
| Darius White (Dunbar) | | 20 | 444 | 22.2 | 7 | 7 |
|
| Broderick Martin (Cleburne) | | 28 | 442 | 15.8 | 2 | 9 |
|
| James Myles (Stephenville) | | 37 | 414 | 11.2 | 3 | 10 |
|
| Ashtan Coleman (Polytechnic) | | 25 | 407 | 16.3 | 6 | 9 |
|
| Michael Keeton (Joshua) | | 42 | 403 | 9.6 | 5 | 9 |
|
| Johnathan Gray (Aledo) | | 19 | 399 | 21.0 | 7 | 10 |
|
| Lebradford Harrel (Crowley) | | 17 | 389 | 22.9 | 5 | 8 |
|
| James Lockhart (Western Hills) | | 20 | 385 | 19.3 | 3 | 9 |
|
| Justin Fritch (Boswell) | | 20 | 365 | 18.3 | 2 | 9 |
|
SCORING
|
|
Player
|
|
|
|
|
Points
|
Games
|
| Johnathan Gray (Aledo) | | | | | 246 | 10 |
|
| James Myles (Stephenville) | | | | | 144 | 10 |
|
| Damian Thornton (Polytechnic) | | | | | 140 | 10 |
|
| Corey Franklin (Everman) | | | | | 122 | 9 |
|
| Johnathan Dents (Birdville) | | | | | 102 | 10 |
|
| Akim Nixon (Trimble Tech) | | | | | 96 | 10 |
|
| Jordan Beall (Azle) | | | | | 90 | 10 |
|
| Duran Hollis (Polytechnic) | | | | | 84 | 10 |
|
| Dante Lipscomb (Boswell) | | | | | 84 | 9 |
|
| Michael Jacobs (Arlington Heights) | | | | | 80 | 10 |
|
| Anthony Bardon (Birdville) | | | | | 73 | 10 |
|
| Cory Hines (Birdville) | | | | | 72 | 10 |
|
| Marquis Jackson (Arlington Heights) | | | | | 72 | 10 |
|
| Jon Alvarez (Birdville) | | | | | 66 | 8 |
|
| Vernon Johnson (Brewer) | | | | | 66 | 10 |
|
| Clayton Cooper (Springtown) | | | | | 64 | 9 |
|
| James Bailey (Everman) | | | | | 62 | 10 |
|
| Rueben Fletcher (Everman) | | | | | 60 | 10 |
|
| L.J. Holmes (Cleburne) | | | | | 60 | 9 |
|
| Roscoe Lee (Eastern Hills) | | | | | 60 | 10 |
|
| Tyler Morse (Brewer) | | | | | 60 | 10 |
|
| A.J. Poole (Mineral Wells) | | | | | 60 | 10 |
|
| Jacob Stone (Boswell) | | | | | 60 | 10 |
|
| German Chavarria (Stephenville) | | | | | 58 | 10 |
|
| Darius White (Dunbar) | | | | | 56 | 7 |
|
TACKLING
|
|
Player
|
|
|
|
Solo
|
Assists
|
Games
|
| Christian Searles (Eastern Hills) | | | | 107 | 13 | 10 |
|
| Scott Hodges (Mineral Wells) | | | | 93 | 21 | 10 |
|
| Danny Heiss (Aledo) | | | | 90 | 41 | 10 |
|
| Aaron Bellazin (Everman) | | | | 88 | 20 | 10 |
|
| Jordan Cruz (Birdville) | | | | 87 | 23 | 9 |
|
| Willie Byrd (Arlington Heights) | | | | 82 | 45 | 10 |
|
| Logan Kidwill (Arlington Heights) | | | | 80 | 38 | 10 |
|
| Brandon Gray (Eastern Hills) | | | | 80 | 8 | 10 |
|
| Dillon Hawkins (Aledo) | | | | 79 | 57 | 10 |
|
| Christopher Woutzke (Eastern Hills) | | | | 79 | 15 | 9 |
|
| Jared Busby (Everman) | | | | 77 | 22 | 10 |
|
| Tymajdrick Jackson (Wyatt) | | | | 77 | 0 | 8 |
|
| Nate Barnd (Trimble Tech) | | | | 76 | 40 | 10 |
|
| Angel Salasar (Polytechnic) | | | | 76 | 34 | 10 |
|
| Sam Fry (Everman) | | | | 76 | 21 | 10 |
|
| Jake Knowles (Arlington Heights) | | | | 75 | 31 | 10 |
|
| Imran Uddin (Springtown) | | | | 75 | 29 | 9 |
|
| Bo Wyble (Azle) | | | | 72 | 22 | 10 |
|
| Kammeron Watson (Polytechnic) | | | | 70 | 34 | 10 |
|
| Barry Browning (Everman) | | | | 70 | 24 | 10 |
|
| Leeland Gupton (Arlington Heights) | | | | 69 | 34 | 10 |
|
| Jordan Green (Trimble Tech) | | | | 69 | 33 | 10 |
|
| Colton Lusk (Mineral Wells) | | | | 67 | 28 | 10 |
|
| Adam Kaczmarski (Brewer) | | | | 66 | 33 | 10 |
|
| Alex Faoro (Arlington Heights) | | | | 65 | 29 | 10 |
|
INTERCEPTIONS
|
|
Player
|
|
|
|
|
Interceptions
|
Games
|
| Brandon Mikulenka (Birdville) | | | | | 8 | 9 |
|
| Traylon Williams (Dunbar) | | | | | 6 | 8 |
|
| Roger Kubrak (Springtown) | | | | | 5 | 9 |
|
| Keenan Maynor (Trimble Tech) | | | | | 5 | 10 |
|
| Ashton Parks (Polytechnic) | | | | | 5 | 10 |
|
| Jordan Price (Arlington Heights) | | | | | 5 | 10 |
|
| Patrick Greer (Eastern Hills) | | | | | 4 | 10 |
|
| Shawn Hughes (Western Hills) | | | | | 4 | 9 |
|
| Caden MacNeill (Boswell) | | | | | 4 | 10 |
|
| Reilly Avalos (Stephenville) | | | | | 3 | 10 |
|
| Mario Breeding (Polytechnic) | | | | | 3 | 10 |
|
| Barry Browning (Everman) | | | | | 3 | 10 |
|
| Brandon Gray (Eastern Hills) | | | | | 3 | 10 |
|
| Kaylon Grey (Saginaw) | | | | | 3 | 5 |
|
| Scott Hodges (Mineral Wells) | | | | | 3 | 10 |
|
| Duran Hollis (Polytechnic) | | | | | 3 | 10 |
|
| Bertram O'Neal (Eastern Hills) | | | | | 3 | 10 |
|
| Sean Smith (Arl. Seguin) | | | | | 3 | 10 |
|
| Cameron Armstrong (Boswell) | | | | | 2 | 9 |
|
| Braedon Bolinger (Birdville) | | | | | 2 | 8 |
|
| Robert Brown (South Hills) | | | | | 2 | 6 |
|
| Jared Busby (Everman) | | | | | 2 | 10 |
|
| Hayden Cole (Azle) | | | | | 2 | 10 |
|
| Zachary Durst (Mineral Wells) | | | | | 2 | 8 |
|
| Phillip Hayes (Mineral Wells) | | | | | 2 | 7 |
|
TEAM OFFENSE
|
|
School
|
|
Rushing
|
Passing
|
Total
|
Pts for
|
Games
|
| Birdville | | 122.2 | 346.3 | 468.5 | 43.9 | 10 |
|
| Aledo | | 257 | 188 | 445 | 43 | 10 |
|
| White Settlement Brewer | | 92.3 | 322.9 | 415.2 | 32.9 | 8 |
|
| Fort Worth Dunbar | | 249.4 | 138.4 | 387.8 | 36.2 | 8 |
|
| Everman | | 331.9 | 53.1 | 385 | 43.6 | 10 |
|
| Fort Worth Trimble Tech | | 263 | 106.6 | 369.6 | 29.4 | 10 |
|
| Saginaw Boswell | | 158.8 | 210.4 | 369.2 | 32.5 | 10 |
|
| Stephenville | | 170.4 | 194.8 | 365.2 | 41.8 | 10 |
|
| Saginaw | | 246.6 | 106 | 352.6 | 24.5 | 9 |
|
| Fort Worth Arlington Heights | | 200 | 130.8 | 330.8 | 31.1 | 10 |
|
| Fort Worth Polytechnic | | 193 | 127 | 320 | 27 | 10 |
|
| Springtown | | 144.9 | 168.2 | 313.1 | 26 | 9 |
|
| Arlington Seguin | | 170.4 | 140.6 | 311 | 20.1 | 10 |
|
| Joshua | | 110.8 | 168.3 | 279.1 | 18.2 | 9 |
|
| Fort Worth Eastern Hills | | 119 | 158 | 277 | 14.4 | 10 |
|
| Mansfield Legacy | | 161.8 | 113.1 | 274.9 | 20.4 | 10 |
|
| Azle | | 213.7 | 42.9 | 256.6 | 18.6 | 10 |
|
| Fort Worth Western Hills | | 94.8 | 146.7 | 241.5 | 9.7 | 9 |
|
| Fort Worth Wyatt | | 174.6 | 66.8 | 241.4 | 15 | 8 |
|
| Granbury | | 177.8 | 48.3 | 226.1 | 8.3 | 6 |
|
| Fort Worth Southwest | | 159.5 | 62.5 | 222 | 12.5 | 2 |
|
| Fort Worth North Side | | 136.2 | 55.6 | 191.8 | 12.6 | 5 |
|
| Fort Worth South Hills | | 83.2 | 10.2 | 93.4 | 12 | 9 |
|
TEAM DEFENSE
|
|
School
|
|
Rushing
|
Passing
|
Total
|
Pts against
|
Games
|
| Fort Worth Arlington Heights | | 107 | 90.1 | 197.1 | 12.3 | 10 |
|
| Fort Worth Trimble Tech | | 143.5 | 67 | 210.5 | 16.3 | 10 |
|
| Everman | | 107.9 | 115.7 | 223.6 | 22.9 | 10 |
|
| Mansfield Legacy | | 148.9 | 77.2 | 226.1 | 19.3 | 10 |
|
| Fort Worth Polytechnic | | 193 | 75 | 268 | 19 | 10 |
|
| Fort Worth Wyatt | | 162.3 | 108.8 | 271.1 | 29.1 | 8 |
|
| Aledo | | 143 | 130 | 273 | 14 | 10 |
|
| Fort Worth Dunbar | | 147.4 | 128.1 | 275.5 | 19.7 | 8 |
|
| Stephenville | | 157.5 | 120.3 | 277.8 | 12.3 | 10 |
|
| Fort Worth Eastern Hills | | 179.6 | 104.3 | 283.9 | 26.5 | 10 |
|
| Crowley | | 191.2 | 105.7 | 296.9 | 24.2 | 10 |
|
| Fort Worth South Hills | | 177 | 132 | 309 | 29.4 | 9 |
|
| Arlington Seguin | | 199 | 134.1 | 333.1 | 24.7 | 10 |
|
| Fort Worth Southwest | | 176 | 158 | 334 | 41.5 | 2 |
|
| Birdville | | 160 | 181 | 341 | 22 | 10 |
|
| Saginaw Boswell | | 185.6 | 162.8 | 348.4 | 23.7 | 10 |
|
| Azle | | 138.5 | 217.6 | 356.1 | 30.7 | 10 |
|
| Springtown | | 182 | 181 | 363 | 31 | 9 |
|
| Fort Worth Western Hills | | 248.4 | 127.9 | 376.3 | 32.6 | 9 |